Sheppey Darts

Facebook Link 1

Fixtures

History

Forthcoming

Tournaments

 

Facebook Link 2 Tons Table

Results

Contact
 
 

EQUIPMENT HIRE - DART STANDS ETC

About Me

BDO FORUM

CLASSIFIED ADS

COUNTY

County Fixtures

Kent County Results

Kent Press Reports

Premier League Stats

KENT SUPERLEAGUE

Kent S/L Stats

Kent Press Report

TREBLE BOARD LEAGUE CONTACTS

 

Tons Tables (End of Summer League)

Southern Youth Darts

Links

Ireland Fishing

Know your shots Out

Sheerness Pubs

League News

Sheppey Pubs

Sheppey Classic

This is Sheppey

TV and News

DART VIDEOS

SHEPPEY STUDIOS

Help Tony's niece make a difference to Cancer sufferers - here

Mixed Pairs Album

 

 

 

2011/2012  WINTER TREBLE BOARD LEAGUE 
TEAM      
DIVISION ONE P H/W A/W L F A 180 Pts H/C NAME
Rushenden Club 1 0 1 0 9 0 0 3    
Harps Inn 1 0 1 0 8 1 0 3 72 Rod Huish
The Rose 'B' 1 1 0 0 6 3 1 2    
S E W M Club 'A'  1 0 0 1 1 8 0 0    
Gourmet Munch 1 0 0 1 3 6 0 0    
Red lion 'A' 1 0 0 1 0 9 0 0    
Bond Club 0 0 0 0 0 0 0 0    
Fly/Dutchman  'A' 0 0 0 0 0 0 0 0    
                       
DIVISION TWO P H/W A/W L F A 180 Pts H/C NAME
The Rose 'A' 1 0 1 0 6 3 1 3    
Minster Club 'A' 1 0 1 0 5 4 0 3 72 Steve Cornish
Fly/Dutchman 'B' 1 0 1 0 5 4 0 3    
S.E.W.M.Club 'B' 1 0 1 0 5 4 0 3    
Q/Borough Club 'B' 1 0 0 1 4 5 0 0 150 M Adams
Conservative Club 'A' 1 0 0 1 4 5 0 0    
Queen Phillipa 1 0 0 1 4 5 0 0 107 Melvin Luckhurst
Q/borough Club 'C' 0 0 0 0 0 0 0 0    
Co-Op Club 'B' 1 0 0 1 3 6 0 0    
                       
DIVISION THREE P H/W A/W L F A 180 Pts H/C NAME
The Queens Head 1 1 0 0 9 0 0 2    
Minster Club 'B' 1 1 0 0 7 2 1 2 100 Craig Bennett
The Aviator 1 1 0 0 6 3 0 2 106 Grant Miles
Q/Borough Club 'A' 1 0 0 1 3 6 0 0    
Royal Hotel 1 0 0 1 2 7 0 0    
The Nore 1 0 0 1 0 9 0 0    
Co-Op Club 'A' 0 0 0 0 0 0 0 0    
Highlanders 0 0 0 0 0 0 0 0   POSTPONED
Sheppey Sports 0 0 0 0 0 0 0 0   POSTPONED
                       
DIVISION FOUR P H/W A/W L F A 180 Pts H/C NAME
The Wheatsheaf 1 0 1 0 5 4 0 3 96 Jim Medhurst
Bay View  1 1 0 0 6 3 0 2 120 Gary Lee
The Shurland 1 1 0 0 6 3 0 2    
The Trafalger 1 0 0 0 4 5 0 0    
Conservative Club 'B' 1 0 0 1 3 6 0 0    
The Tudor Inn 1 0 0 1 3 6 0 0 51 P Lawson
S.E.W.M.Club 'C' 0 0 0 0 0 0 0 0    
The Castle 0 0 0 0 0 0 0 0    
180s
Gary Havill Luke Allum Lee Chawner Lionel Watson  
         
         
         
         
         
         
         
         
CONTACT: TONY COX TEL:875263 MBLE:07747676676  coxatcox@aol.com